Pricing and Benefits
Pricing
Individual | 700 Baht + Vat 7% (749) |
Corporate (Marketing Research Company) | 10,000 Baht + Vat 7% (10,700) |
Corporate (General Company) | 8,000 Baht + Vat 7% (8,560) |
Student | 400 Baht + Vat 7% (428) |
All membership fees are annual except for the one-time lifetime membership fee. The benefits of each TMRS membership type are listed below.
Benefits
Benefits | Individual | Corporate | Student |
---|---|---|---|
Discount on registration fee for TMRS conferences, seminars and other activities | |||
Free listing and/or the receival of the Directory Profile of Market Research companies in Thailand as well as the company’s contact details and profiles | |||
Right to propose and vote for TMRS Board of Directors | |||
Interviewer quality check |